MATCH RESULTS
2011 - 2012 RESULTS BELOW Home Page
Matchman points for this year
| VENUES | TIMBER | CROW | MILL BARN | TYLERS | NEWLANDS | HOCKLEY | PUDDLE | MILL BARN | PEA LANE | TIMBER | NEWLANDS | ENTIRE | BLIND | HOCKLEY | TIMBER | PEA LANE | TOTAL | WHERE |
| LAND | GREEN | COMMON | HALL | DOCK | LAND | HALL | FARM | LANE | LAND | WEIGHT | YOU | |||||||
| P HASLER | POINTS | FINSHED | ||||||||||||||||
| PEG NO | 4 | 1 | 7 | 11 | 2 | 5 | 19 | 32 | 8 | 5 | 8 | 6 | 6 | 17 | 2 | 7 | ||
| WEIGHT | 8LB-8OZ | 28LB-3OZ | 35LB-4OZ | 110LB-4OZ | 11LB-8OZ | 133LB-4OZ | 11LB-8OZ | 50LB-0OZ | 18LB-12OZ | 18LB-11OZ | 41LB-8OZ | 40LB-8OZ | 22LB-10OZ | 78LB | 2LB | 4LB-12OZ | 615LB-4OZ | 2ND |
| POSITION | 1ST | 5TH | 3RD | 3RD | 6TH | 2ND | 7TH | 2ND | 4TH | 1ST | 2ND | 3RD | 7TH | 3RD | 4TH | 5TH | ||
| POINTS | 12 | 5 | 8 | 8 | 4 | 10 | 3 | 10 | 6 | 12 | 10 | 8 | 3 | 8 | 6 | 5 | 118 | 3RD |
| P CAMFIELD | ||||||||||||||||||
| PEG NO | 6 | 2 | 10 | 13 | 6 | 3 | 18 | 24 | 16 | 3 | 12 | 2 | 16 | 15 | 6 | 5 | ||
| WEIGHT | 5LB-12OZ | 28LB-8OZ | 15LB-14OZ | 124LB-6OZ | 43LB-8OZ | 102LB-2OZ | 25LB-2OZ | 33LB-12OZ | 26LB-4OZ | 5LB-12OZ | 19LB | 63LB | 28LB-7OZ | 64LB-7OZ | 2LB-6OZ | 20LB-2OZ | 608LB-6OZ | 3RD |
| POSITION | 2ND | J3RD | 7TH | 2ND | 2ND | 3RD | 2ND | 5TH | 3RD | 5TH | 3RD | 2ND | 3RD | 6TH | 3RD | 1ST | ||
| POINTS | 10 | 7 | 3 | 10 | 10 | 8 | 10 | 5 | 8 | 5 | 8 | 10 | 8 | 4 | 8 | 12 | 126 | 2ND |
| P NOWLAN | ||||||||||||||||||
| PEG NO | 7 | 3 | 1 | 2 | 8 | 2 | 21 | 8 | 13 | 4 | 7 | 13 | 12 | 12 | 3 | 9 | ||
| WEIGHT | 2LB-8OZ | 48LB | 37LB-6OZ | 172LB | 56LB-12OZ | 160LB-8OZ | 29LB-8OZ | 40LB-4OZ | 10LB-2OZ | 13LB | 44LB | 26LB-12OZ | 35LB-8OZ | 135LB-2OZ | 3LB-8OZ | 1LB-3OZ | 816LB-1OZ | 1ST |
| POSITION | 5TH | 1ST | 1ST | 1ST | 1ST | 1ST | 1ST | 4TH | 6TH | 3RD | 1ST | 6TH | 1ST | 1ST | 2ND | 10TH | ||
| POINTS | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 8 | 12 | 4 | 12 | 12 | 10 | 3 | 148 | 1ST |
| J STORER | ||||||||||||||||||
| PEG NO | 3 | 5 | 3 | 7 | 7 | 8 | 24 | 28 | 7 | 1 | 1 | 9 | 15 | 9 | 12 | 8 | ||
| WEIGHT | 4LB-12OZ | 11LB-12OZ | 19LB | 76LB-8OZ | 10LB-8OZ | 74LB-12OZ | 10LB-2OZ | 32LB-14OZ | 3LB-14OZ | 15LB-6OZ | 7LB-10OZ | 16LB-120Z | 23LB-8OZ | 18LB-10OZ | 1LB-15OZ | 3LB-14OZ | 316LB-7OZ | 6TH |
| POSITION | 3RD | 7TH | 4TH | 4TH | 9TH | 5TH | 8TH | 6TH | 9TH | 2ND | 8TH | 7TH | 6TH | 13TH | 5TH | 8TH | ||
| POINTS | 8 | 3 | 6 | 6 | 3 | 5 | 3 | 4 | 3 | 10 | 3 | 3 | 4 | 3 | 5 | 3 | 72 | 5TH |
| G CRICKMAY | ||||||||||||||||||
| PEG NO | 8 | 8 | 5 | 12 | 14 | 11 | 22 | 2 | 15 | 7 | 0 | 4 | 14 | 18 | 0 | 10 | ||
| WEIGHT | 2LB-7OZ | 8LB-2OZ | 9LB-8OZ | 38LB | 15LB-2OZ | 73LB-2OZ | 4LB-0OZ | 1LB-8OZ | 14LB-12OZ | 6LB-6OZ | 0 | 4LB-4OZ | 8LB-8OZ | 77LB-8OZ | 0 | 90Z | 226LB-12OZ | 8TH |
| POSITION | 6TH | 8TH | 9TH | 9TH | 4TH | 6TH | 9TH | 10TH | 5TH | 4TH | 0 | 13TH | 12TH | 4TH | 0 | 11TH | ||
| POINTS | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 6 | 0 | 3 | 3 | 6 | 0 | 3 | 55 | 9TH |
| P SEVENS | ||||||||||||||||||
| PEG NO | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | ;6 | 14 | 8 | 13 | 0 | 0 | 0 | |||
| WEIGHT | 0 | 7LB-14OZ | 43LB-4OZ | 11LB-0OZ | 0 | 0 | 0 | 0 | 4LB-12OZ | 10LB | 7LB-2OZ | 10LB-5OZ | 0 | 0 | 0 | 94LB-5OZ | 12TH | |
| POSITION | 0 | 10TH | 8TH | 7TH | 0 | 0 | 0 | 0 | 7TH | 7TH | 11TH | 11TH | 0 | 0 | 0 | |||
| POINTS | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | 8 |
| T LENNON | ||||||||||||||||||
| PEG NO | 1 | 6 | 9 | 5 | 12 | 17 | 0 | 15 | 0 | 0 | 6 | 5 | 11 | 6 | 0 | 0 | ||
| WEIGHT | 4LB-10OZ | 29LB-3OZ | 17LB-9OZ | 69LB-10OZ | 13LB-0OZ | 5OLB-8OZ | 0 | 54LB-2OZ | 0 | 0 | 10LB-2OZ | 37LB-8OZ | 25LB-3OZ | 93LB-8OZ | 0 | 0 | 350LB-13OZ | 4TH |
| POSITION | 4TH | 2ND | 5TH | 5TH | 5TH | 10TH | 0 | 1ST | 0 | 0 | 6TH | 5TH | 5TH | 2ND | 0 | 0 | ||
| POINTS | 6 | 10 | 5 | 5 | 5 | 3 | 0 | 12 | 0 | 0 | 4 | 5 | 5 | 10 | 0 | 0 | 70 | 6TH |
| J CROXON | ||||||||||||||||||
| PEG NO | 2 | 4 | 6 | 9 | 10 | 13 | 16 | 0 | 11 | 0 | 0 | 10 | 0 | 11 | 0 | 1 | ||
| WEIGHT | 1LB | 14LB-7OZ | 16LB-13OZ | 54LB-8OZ | 15LB-10OZ | 11LB-4OZ | 21LB-0OZ | 0 | 4LB-4OZ | 0 | 0 | 12LB-15OZ | 0 | 7LB | 0 | 4LB-2OZ | 162LB-15OZ | 10TH |
| POSITION | 8TH | 6TH | 6TH | 6TH | 3RD | 12TH | 3RD | 0 | 8TH | 0 | 0 | 9TH | 0 | 16TH | 0 | 7TH | ||
| POINTS | 3 | 4 | 4 | 4 | 8 | 3 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 46 | J10TH |
| VENUES | TIMBER | CROW | MILL BARN | TYLER | NEWLANDS | HOCKLEY | PUDDLE | MILL BARN | PEA LANE | TIMBER | NEWLANDS | ENTIRE | BLIND | HOCKLEY | TIMBERLAND | PEA LANE | TOTAL | WHERE |
| LAND | GREEN | COMMON | HALL | DOCK | LAND | HALL | FARM | LANE | LAKES | WEIGHT | YOU | |||||||
| B PRIOR | POINTS | FINSHED | ||||||||||||||||
| PEG NO | 5 | 0 | 8 | 0 | 4 | 6 | 27 | 26 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 3 | ||
| WEIGHT | 1LB-10OZ | 0 | 15LB-13OZ | 0 | 10LB-9OZ | 72LB-0OZ | 15LB-8OZ | 31LB-0OZ | 0 | 0 | 5LB-1OZ | 65LB-4OZ | 30LB-8OZ | 77LB | 0 | 5LB-3OZ | 298LB-8OZ | 7TH |
| POSITION | 7TH | 0 | 8TH | 0 | 8TH | 7TH | 4TH | 7TH | 0 | 0 | 11TH | 1ST | 2ND | 5TH | 0 | 4TH | ||
| POINTS | 3 | 0 | 3 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 12 | 10 | 5 | 0 | 6 | 57 | 8TH |
| M RYAN | ||||||||||||||||||
| PEG NO | 0 | 7 | 4 | 10 | 0 | 10 | 28 | 4 | 17 | 0 | 10 | 3 | 4 | 14 | 9 | 4 | ||
| WEIGHT | 0 | 28LB-8OZ | 36LB-14OZ | 52LB-4OZ | 0 | 84LB-12OZ | 14LB-0OZ | 46LB-8OZ | 29LB-2OZ | 0 | 11LB-2OZ | 40LB-3OZ | 18LB-3OZ | 63LB | 7OZ | 5LB-8OZ | 322LB-7OZ | 5TH |
| POSITION | 0 | J3RD | 2ND | 7TH | 0 | 4TH | 5TH | 3RD | 2ND | 0 | 5TH | 4TH | 9TH | 7TH | 7TH | 3RD | ||
| POINTS | 0 | 7 | 10 | 3 | 0 | 6 | 5 | 8 | 10 | 0 | 5 | 6 | 3 | 3 | 3 | 8 | 77 | 4TH |
| D SPENCER | ||||||||||||||||||
| PEG NO | 0 | 0 | 11 | 0 | 0 | 18 | 0 | 12 | 0 | 0 | 0 | 11 | 1 | 8 | 7 | 11 | ||
| WEIGHT | 0 | 0 | 2LB | 0 | 0 | 8LB-8OZ | 0 | 3LB-0OZ | 0 | 0 | 0 | 15LB | 12LB-8OZ | 19LB-4OZ | 2OZ | 5OZ | 38LB-7OZ | 13TH |
| POSITION | 0 | 0 | 11TH | 0 | 0 | 13TH | 0 | 9TH | 0 | 0 | 0 | 8TH | 10TH | 12TH | 9TH | 12TH | ||
| POINTS | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 24 | 12TH |
| M ASHTON | ||||||||||||||||||
| PEG NO | 4 | 0 | 16 | 0 | 0 | 9 | 8 | 5 | 7 | 10 | 16 | 1 | 12 | |||||
| WEIGHT | 24LB-8OZ | 0 | 52LB-04OZ | 0 | 0 | 7LB-0OZ | 5LB-6OZ | 3LB-2OZ | 10LB-4OZ | 20LB-7OZ | 30LB-10OZ | 14OZ | 4LB-7OZ | 158LB-14OZ | 11TH | |||
| POSITION | 10TH | 0 | 9TH | 0 | 0 | 7TH | 6TH | 12TH | 10TH | 8TH | J10TH | 6TH | 6TH | |||||
| POINTS | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 33 | 11TH |
| B TAYLOR | ||||||||||||||||||
| PEG NO | 0 | 0 | 0 | 0 | 5 | 14 | 25 | 36 | 12 | 2 | 2 | 0 | 5 | 4 | 10 | 2 | ||
| WEIGHT | 0 | 0 | 0 | 0 | 7LB-1OZ | 60LB-0OZ | 12LB-12OZ | 28LB-4OZ | 30LB-1OZ | 4LB-7OZ | 16LB-8OZ | 0 | 27LB-10OZ | 30LB-10OZ | 5LB-2OZ | 10LB-2OZ | 204LB-14OZ | 9TH |
| POSITION | 0 | 0 | 0 | 0 | 10TH | 8TH | 6TH | 8TH | 1ST | 8TH | 4TH | 0 | 4TH | J10TH | 1ST | 2ND | ||
| POINTS | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 12 | 3 | 6 | 0 | 6 | 3 | 12 | 10 | 65 | 10TH |
| K PURDUE | ||||||||||||||||||
| PEG NO | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||
| WEIGHT | 20LB-8OZ | 0 | 0 | 0 | 0 | 0 | 6LB-8OZ | 0 | 0 | 0 | 0 | 27lb | 14TH | |||||
| POSITION | 11TH | 0 | 0 | 0 | 0 | 0 | 12TH | 0 | 0 | 0 | 0 | |||||||
| POINTS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 14TH | |||||
Midweek Winner points
| VENUE | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | MATCH 5 | MATCH 6 | MATCH 7 | MATCH 8 | MATCH 9 | MATCH 10 | TOTAL POINTS |
| CLUB LAKE | CLUB LAKE | CLUB LAKE | GREEN LAKE | CLUB LAKE | GREEN LAKE | CLUB LAKE | GREEN LAKE | CLUB LAKE | GREEN LAKE | TOTAL WEIGHT | |
| DATE | 25.5.11 | 1.6.11 | 8.6.11 | 15.6.11 | 22.6.11 | 29.6.11 | 6.7.11 | 13.7.11 | 20.7.11 | 27.7.11 | 268LB |
| P HASLER | PEG 3 | 5 | 1 | 8 | 8 | 2 | 3 | 1 | 2 | 3 | |
| WEIGHT | 4LB-8OZ | 3LB-8OZ | 8LB-12OZ | 7LB-6OZ | 1LB-2OZ | 1LB-4OZ | 11LB-4OZ | 5LB-5OZ | 11LB-3OZ | 8LB-3OZ | 62LB-6OZ |
| POSITION | 3RD | 3RD | 1ST | 2ND | 5TH | 4TH | 1ST | 4TH | 2ND | 3RD | |
| POINTS | 8 | 8 | 12 | 10 | 5 | 6 | 12 | 6 | 10 | 8 | 85 |
| J STORER | PEG 5 | 10 | 2 | 9 | 7 | 7 | 7 | 7 | 4 | 7 | |
| WEIGHT | 8LB-7OZ | 2LB-6OZ | 1LB-3OZ | 9LB-7OZ | 5LB-14OZ | 1LB-6OZ | 3LB-0OZ | 4LB-4OZ | 4LB-5OZ | 11LB-8OZ | 51LB-12OZ |
| POSITION | 1ST | 4TH | 5TH | 1ST | 2ND | 3RD | 5TH | 5TH | 4TH | 1ST | |
| POINTS | 12 | 6 | 5 | 12 | 10 | 8 | 5 | 5 | 6 | 12 | 81 |
| P CAMFIELD | PEG 9 | 1 | 4 | 1 | 5 | 6 | 6 | 5 | 7 | 1 | |
| WEIGHT | 8LB-2OZ | 7LB-8OZ | 3LB-7OZ | 7LB-2OZ | 8LB-0OZ | 6LB-0OZ | 5LB-0OZ | 8LB-3OZ | 7LB-4OZ | 9LB-7OZ | 70LB-1OZ |
| POSITION | 2ND | 1ST | 3RD | 3RD | 1ST | 1ST | 3RD | 1ST | 3RD | 2ND | |
| POINTS | 10 | 12 | 8 | 8 | 12 | 12 | 8 | 12 | 8 | 10 | 100 |