MATCH DATES 2010 - 2011
| DATE | VENUE’S |
| 07/03/2010 | BROOK FARM |
| 04/04/2010 | PUDDLEDOCK |
| 09/05/2010 | CROW GREEN |
| 23/05/2010 | MILL BARN |
| 26/05/2010 | MID WEEK No1 |
| 02/06/2010 | MID WEEK No2 |
| 04/06/2010 | KNOCK OUT R1 |
| 06/06/2010 | NEWLANDS HALL |
| 09/06/2010 | MID WEEK No3 |
| 16/06/2010 | MID WEEK No4 |
| 20/06/2010 | HOCKLEY |
| 23/06/2010 | MID WEEK No5 |
| 30/06/2010 | MID WEEK No6 |
| 02/07/2010 | KNOCK OUT R2 |
| 04/07/2010 | ENTIRE FARM |
| 07/07/2010 | MID WEEK No7 |
| 14/07/2010 | MID WEEK No8 |
| 21/07/2010 | MID WEEK No9 |
| 28/07/2010 | MID WEEK No10 |
| 06/08/2010 | KNOCK OUT R4 |
| 08/08/2010 | HOME FARM |
| 22/08/2010 | PAIRS MATCH |
| 03/09/2010 | KNOCK OUT FINAL |
| 05/09/2010 | HOME FARM |
| 19/09/2010 | PEA LANE |
MATCH DATES 2009 - 2010
| DATE | VENUE’S |
| 22/03/09 | HOME FARM |
| 12/04/09 | TYLERS COMMON |
| 03/05/09 | MILL BARN |
| 17/05/09 | COACH HOUSE |
| 27/05/09 | MID WEEK No1 |
| 03/06/09 | MID WEEK No2 |
| 05/06/09 | KNOCK OUT R1 |
| 14/06/09 | BOBBY GEORGES |
| 10/06/09 | MID WEEK No3 |
| 17/06/09 | MID WEEK No4 |
| 24/06/09 | MID WEEK No5 |
| 01/07/09 | MID WEEK No6 |
| 03/07/09 | KNOCK OUT R2 |
| 05/07/09 | ENTIRE FARM |
| 08/07/09 | MID WEEK No7 |
| 15/07/09 | MID WEEK No8 |
| 22/07/09 | MID WEEK No9 |
| 29/07/09 | MID WEEK No10 |
| 07/08/09 | KNOCK OUT R3 |
| 09/08/09 | NEWLANDS HALL |
| 16/08/09 | PAIRS MATCH |
| 04/09/09 | KNOCK OUT R4 |
| 06/09/09 | NUPERS FARM |
| 27/09/09 | TYLERS COMMON |
| 02/10/09 | KNOCKOUT RESULTS |
| 04/10/09 | HOCKLEY |
| 01/11/09 | HOME FARM |
| 06/12/09 | PEA LANE (FUR/FEA) |
| 10/01/10 | OUTING |
| 07/02/10 | OUTING |
MATCH DATES 2008 - 2009
| DATE |
VENUE’S |
| 27/04/08 | TYLERS COMMON |
| 04/05/08 | HOME FARM |
| 28/05/08 | MID WEEK No1 |
| 04/06/08 | MID WEEK No2 |
| 06/06/08 | KNOCK OUT R1 |
| 08/06/08 | BOBBY GEORGES |
| 11/06/08 | MID WEEK No3 |
| 18/06/08 | MID WEEK No4 |
| 25/06/08 | MID WEEK No5 |
| 02/07/08 | MID WEEK No6 |
| 04/07/08 | KNOCK OUT R2 |
| 06/07/08 | NEWLANDS HALL |
| 09/07/08 | MID WEEK No7 |
| 16/07/08 | MID WEEK No8 |
| 23/07/08 | MID WEEK No9 |
| 30/07/08 | MID WEEK No10 |
| 01/08/08 | KNOCK OUT R3 |
| 03/08/08 | NEWLANDS HALL |
| 24/08/08 | PAIRS MATCH |
| 05/09/08 | KNOCK OUT R4 |
| 07/09/08 | BOBBY GEORGES |
| 03/10/08 | KNOCKOUT RESULTS |
| 05/10/08 | PEA LANE |
| 09/11/08 | TBA |
| 07/12/08 | PEA LANE (FUR/FEA) |
| 04/01/09 | TBA |
| 08/02/09 | TBA |
| 08/03/09 | TBA LAST CHANCE |